Title | Name | Grade Level | Phone Number | |||
Principal | Raimeka Graham | all | 299-1266 | |||
Assistant Principal | Lauren Holliday | all | 299-1266 | |||
Interpreter | Rosanna Gonzalez | all | 216-5208 | |||
Social Worker | all | 216-2211 | ||||
School Counselor | Markus Cowan | all | 216-5229 | |||
Nurse | Tawanna Hurst | all | 216-5218 | |||
Teacher | Aigner Hart | Kindergarten | 216-5252 | |||
Teacher | Christina Hicks | Kindergarten | 216-5240 | |||
Teacher | Jamie Wilson | Kindergarten | 216-5232 | |||
Teacher | Rachel Adams | Kindergarten | 216-5244 | |||
Teacher | Paige Boatright | 1st Grade | 216-5214 | |||
Teacher | Bryce Wilson | 1st Grade | 216-5203 | |||
Teacher |
|
1st Grade | 216-5239 | |||
Teacher | Sarah Deckert | 1st Grade | 216-5265 | |||
Teacher | Nichole McFadden | 2nd Grade | 216-5221 | |||
Teacher | Carla Fifer | 2nd Grade | 216-5259 | |||
Teacher | Devan Bolton | 2nd Grade | 216-5204 | |||
Teacher | Amie Rohrer | 2nd Grade | 216-5256 | |||
Teacher | 3rd Grade |
216-5237 |
||||
Teacher | Jeanne Anderson | 3rd Grade | 216-5254 | |||
Teacher | Teresa Peterson | 3rd Grade | 216-5239 | |||
Teacher | Chandler Guill | 3rd Grade | 216-5263 | |||
Teacher | Heather Kissel | 4th Grade | 216-5258 | |||
Teacher | Sarah James | 4th Grade | 216-5250 | |||
Teacher | Dominic Washington | 4th Grade | 216-5246 | |||
Teacher | Samantha Reynoso | 4th Grade | 216-5216 | |||
Teacher | Edward Crowell | 5th Grade | 216-5266 | |||
Teacher | Karen Quashie | 5th Grade | 216-5249 | |||
Teacher | Todd Vangets | 5th Grade | 216-5255 | |||
Teacher | Tamara Lloyd | 5th Grade | 216-5257 | |||
Resource Teacher | Adrainne Kelley-Wright | 4-5 | 216-5233 | |||
Resource Teacher | Caitlin Wright | K-1 | 216-5245 | |||
Resource Teacher | Kimberly Brown | 2-3 | 216-5235 | |||
Speech Pathologist | Michaela Austin | all | 216-5212 | |||
Music Teacher | Yzabel Tio | all | 216-5225 | |||
P.E. Teacher | Andrew Cox | all | 216-5226 | |||
Art Teacher | Melissa Helmerick | all | 216-5222 | |||
Librarian | Kristin MacBain | all | 216-5223 | |||
Technology | Anthony King | all | 216-5219 | |||
Instructional Coach | Amanda McCreary | all | 216-5261 | |||
Title 1 Teacher | JoEllen Gagliano | all | 216-5243 | |||
English Language Learners | Kathryn Collins | all | 216-5231 | |||
English Language Learners | all |
216-5242 |
||||
Occupational Therapist | Leslie Young | all | 387-5957 | |||
Reading Interventionist | all |
216-5234 |
||||
School Psychologist | Vicky Coppock | all | 387-2589 |